I-ASTM B862 Gr.12 Grade12 Titanium Alloy Square Tube Titanium
Ishubhu le-titanium elingenamthungo lizokwenziwa nge-billet engenalutho nganoma yimuphi umdwebo obandayo noma inqubo yokunciphisa ebandayo ene-periphery eqhubekayo kuzo zonke izigaba zokusebenza kokukhiqiza.Ishubhu elishiselwe i-titanium kufanele lenziwe ngamapuleti ane-annealed, ayisicaba nge-arc-welding ezenzakalelayo noma enye inqubo yokushisela.
Amashubhu namapayipi ashiselwe i-Titanium angasetshenziswa kuma-heaters nama-condensers, zonke izinhlobo zokudluliswa koketshezi olubolayo.
uhlelo lwamapayipi, ishubhu lebhayisikili le-Titanium, ipayipi lokukhipha umoya wezimoto kanye ne-offshore aquaculture, njll.
Ukuhlukaniswa Kwezinto Ezibalulekile | |
Ikhoneli | Inconel 722, Inconel 725, Inconel X-750, Inconel 625, Inconel 686, Inconel 690, Inconel 702, Inconel 706, Inconel 713C, Inconel 600, Inconel 601, CA1, 7 Inconel 602. |
I-Incoloy | I-Incoloy 945, I-Incoloy A-286, I-Incoloy 901, I-Incoloy 903, I-Incoloy 907, I-Incoloy 909, I-Incoloy 925, I-Incoloy 926, I-Incoloy 330, I-Incoloy 800, I-Incoloy 800H, I-Incoloy 8, I-Incoloy 8, I-Inc08 800HT Ikholomu 208 |
I-Hastelloy | Hastelloy C 276, Hastelloy G, Hastelloy W, Hastelloy X, Hastelloy G-30, Hastelloy G-35, Hastelloy G3, Hastelloy N, Hastelloy S, B-2, Hastelloy B-3, Hastelloy C2000, Hastelloy C22 |
Haynes | UHaynes 75, uHaynes 244, uHaynes 25, uHaynes 263, uHaynes 282, uHaynes 556, uHaynes 188, uHaynes 230, uHaynes 233, uHaynes 242 |
I-Monel | IMonel 400, Monel K-500, Monel R405, Monel 401, Monel 404, Monel 405. |
I-Nimonic | Nimonic 91, Nimonic C263, Nimonic PE11, Nimonic PE16, Nimonic PK33, Nimonic 80A, Nimonic 96, Nimonic 90, Nimonic 901, Nimonic 105, Nimonic 115 |
Enye i-nickel | Waspaloy, Multimet N155, Mumetal 80, Rene 41, Kovar, Maraging 250, Maraging 300, Maraging 350, MP159, MP35N, Ingxubevange 46, Ingxubevange 48, Ingxubevange 52, Ingxubevange 42, Ingxubevange 45, 5var 6b Custom, 6b Colour 6b , Invar 42, Nickel 200, Nickel 201 |
I-Titanium Tube njenge-ASTM B862 ngayinye (I-OD: Ishiselwe 6-700mm, Ingenamthungo 5-168mm)
AMASIZE ABATHOLAKALA
Okushiselwe: kusuka ku-6mm OD kuya ku-700mm
Okungenamthungo: kusuka ku-5mm OD kuya ku-168mm, kufika ku-18mtrs ubude
*Amapayipi akhethekile angenamthungo namashubhu ngobukhulu obukhulu noma obuncane ayatholakala uma ecelwa.
IYAQHUBEKA
Ukuginqika okubandayo, Ukukhipha, Ukushisela, Ukunweba Okushisayo
IZINGA
ASME SB861, ASME SB338, ASME SB337, DIN 17861, AMS4943, AMS 4944, AMS 4945, njll.
IZIBONELELO ZOKUSEBENZA
Izihlahla zomzimba wezimoto ezihlekisayo, amakilabhu egalofu, izinto zokushintsha ukushisa, imigqa esebenza ngogesi, izihlalo zabakhubazekile, izitshalo zamakhemikhali, ukukhiqizwa kukawoyela negesi, amarakhethi ethenisi, izinti ze-lacrosse, izisekelo zomhubhe we-drive shaft, i-exhaust tubing, imigoqo yamasondo, izicindezeli, izishintshisi zokushisa.
IZINGA | UKWAKHIWA KWECHEMICAL (isisindo %, ubuningi noma ububanzi) | IZINKHIWO ZEMITHETHO (min) | |||||||||||||
I-ASTM B862 | I-UNS | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | I-tensile | Veza | El. | Okubomvu. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
Q: Singakanani isikhathi sakho sokulethwa?
A: Ngokuvamile kuba yizinsuku ezingu-5-10 uma izimpahla zisesitokweni.noma yizinsuku ezingama-45-90 uma izimpahla zingekho esitokweni, kuhambisana nenani.
Q: Uyawanikeza amasampula?imahhala noma ingeziwe?
IMP: Yebo, singanikeza isampula mahhala kodwa singakhokhi izindleko zokuthutha.
Q: Ithini imigomo yakho yokukhokha?
A: 30% ~ 50% T/T kusengaphambili, ibhalansi ngaphambi kokuthunyelwa noma i-BL lapho ubona.